| Management number | 239023010 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 239023010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BYZBN2Y9 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | summer |
| Fit Type | High Waist Shorts Women |
| character | Girls |
| Brand Name | Wihion |
| Rise Style | High Rise |
| Sport Type | Hiking |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 96%Polyester, 4%Elastane |
| Style Number | Women |
| Inseam Length | 3 Inches |
| Item Type Name | Shorts |
| Target Audience | Women |
| Front Pleat Type | Pleated |
| Number Of Pockets | 2 |
| Pocket Description | Bermuda Shorts with Pockets |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Leg Hem Opening Width | 20 Centimeters |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | Women |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form