| Management number | 238889185 | Release Date | 2026/07/14 | List Price | US$36.58 | Model Number | 238889185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08QR8H63C |
|---|---|
| Color | Charcoal |
| Theme | Outdoor |
| Pattern | Herringbone |
| Seasons | All |
| Fit Type | Fitted |
| character | Western |
| Brand Name | Walker and Hawkes |
| Sport Type | Outdoor |
| Style Name | Flat |
| Fabric Type | 100% Wool |
| Manufacturer | Walker and Hawkes |
| Style Number | NSXHSTWDOKMRFC |
| Hat Form Type | Derby |
| Is Waterproof | False |
| Material Type | Wool |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Herringbone |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Water Resistant |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | NSXHSTWDOKMRFCCCXL |
| Product Care Instructions | SOLID-FEEL - as usual, Walker and Hawkes hats give you a deep fit so it feels snug and firm around your head. Be sure to check our size guide. |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form