| Management number | 239216185 | Release Date | 2026/07/14 | List Price | US$4.80 | Model Number | 239216185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GFNQ3BBC |
|---|---|
| Color | Dark Grey |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | EIVAMIA |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Jogger |
| Unit Count | 1 Count |
| Waist Size | 56 Centimeters |
| Fabric Type | 92% Polyester, 8% Spandex |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Drawstring |
| Age Range Description | Little Kid |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form