| Management number | 239091629 | Release Date | 2026/07/14 | List Price | US$7.16 | Model Number | 239091629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FHH28SGX |
|---|---|
| Size | adjustable |
| Color | White Gold |
| Style | Oval Cut-White |
| Gem Type | Cubic Zirconia |
| Material | Brass |
| Brand Name | TANTIUE |
| Chain Type | Tennis Chain |
| Clasp Type | Fold Over |
| Metal Type | Brass |
| Unit Count | 1 Count |
| Item Length | 7.5 Inches |
| Item Weight | 0.02 Pounds |
| Bracelet Form | Chain |
| Stone Clarity | I1 |
| Item Type Name | bracelet |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form