| Management number | 240478002 | Release Date | 2026/07/16 | List Price | US$73.22 | Model Number | 240478002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Sumitomo HTR A/S P03 235/40R19 96V</h2><p><strong>OVERVIEW</strong></p><p>Sumitomo's HTR A/S P03 is a high-performance, all-season tire that's designed for use on sports cars, sedans, and CUVs, and offers drivers better wet braking and improved handling performance. Backed by an up to 65,000 mile limited manufacturer tread life warranty depending on the tire's speed rating, the HTR A/S P03's 3D sipes bite into the road to increase grip in wet and winter weather conditions.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Sumitomo |
| Tire width | 235 mm |
| Tire load range | Extra Load |
| Tire load index | 96 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 26.4 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 235/40R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.5 in |
| Uniform tire quality grade (utqg) | 640AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | Chrysler 200 2015-2017; Toyota Avalon 2019-2022; Tesla Model 3 2018-2024; Toyota Camry 2018-2025; Lexus RC-F 2017-2017; Aston Martin DB9 2005-2013; Lexus GS 2017-2020; Hyundai Kona N 2022-2023; Honda Accord 2016-2024; Aston Martin V8 2006-2013; Volkswagen Beetle 2013-2016; Porsche 911 2012-2024; Volvo V60 2015-2024; Hyundai KONA 2022-2022; Ford Fusion 2013-2020; Lamborghini Huracan 2023-2024; Volvo S60 2014-2024; Lexus IS 2021-2024; Volvo S80 2015-2016; Porsche Boxster 2013-2024; Volkswagen Passat 2016-2022; Lexus ES 2020-2024; Lexus RC 2015-2024; Volvo V60 Cross Country 2015-2019; Volvo S90 2019-2019; Nissan Altima 2019-2024; Porsche Cayman 2014-2024 |
| Tire type | Passenger Car Tires |
| Model | HTR A/S P03 ASP98 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 640 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form