| Management number | 230502550 | Release Date | 2026/06/18 | List Price | US$1,399.20 | Model Number | 230502550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Exceptional OLED picture and rich sound in perfect harmony, powered by the intelligent Cognitive Processor XR™. Billions of accurate colors and pure black make everything you watch and play come to life with natural hues and shades. Acoustic Surface Audio+™ turns the entire screen into a multi-channel speaker that follows the action on screen for a truly immersive viewing experience.
| Screen size | 83 in |
|---|---|
| Resolution | 3840 x 2160 |
| Display | OLED |
| Refresh rate | 120 Hz |
| Brand | Sony |
| Television type | OLED TVs |
| Smart tech | N |
| Streamers | Netflix, Disney+, Google TV, HBO Max, Hulu, Paramount+, Prime Video |
| Platform | Google TV |
| Virtual asst. | Google Assistant, Alexa |
| HDMI number | 4 |
| Mount type | Freestanding |
| High dynamic range format | HDR10, Dolby Vision, HLG (Hybrid Log Gamma) |
| Sound technology | Dolby Atmos |
| Color | Black |
| Color category | Black |
| Manufacturer | Sony |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Video streaming quality | HDR |
| Number of speakers | 1 |
| Input/output type | Wireless |
| Inputs & outputs | HDMI |
| Input/output quantity | 2 |
| Accessories included | Power Cable, Remote Control, AAA batteries, Stand |
| Recommended location | Indoor |
| Electronics certifications | Energy Star-Certified |
| Has nrtl listing certification | N |
| Power type | Corded Electric |
| Assembled product weight | 125 lb |
| Assembled product height | 46.88 in |
| Depth (without stand) | 77.25 in |
| Depth (with stand) | 77.25 in |
| Height (with stand) | 46.88 in |
| Height (without stand) | 46.88 in |
| Series | A80L Series |
| Model name | XR-83A80L |
| Model | XR83A80L |
| Languages supported | English |
| Retail packaging | Single Piece |
| Is portable | N |
| Estimated annual operating cost | 47 |
| Vesa mounting pattern | 400 x 400 |
| Wireless technology | Wi-Fi, Bluetooth |
| Aspect ratio | 16:9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form