| Management number | 237678974 | Release Date | 2026/07/10 | List Price | US$7.60 | Model Number | 237678974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0G4QYLQTP |
|---|---|
| Color | Multicolor |
| Pattern | Animal Print |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | SHENHE |
| Model Name | Fba-sssnusgsg8gbs43-l |
| Rise Style | High Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 90% Polyester, 10% Elastane |
| Item Weight | 0.21 Kilograms |
| Style Number | SSSN5khrh7-L |
| Material Type | Polyester Blend |
| Pattern Style | Animal Print |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Apparel Closure Type | Elastic Waist |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Country of Publication | China |
| Item Length Description | Long Length |
| Manufacturer Part Number | FBA-SSSNUSgsg8gbS43 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form