| Management number | 221931534 | Release Date | 2026/05/04 | List Price | US$15.59 | Model Number | 221931534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)0XL:Bust:43.3IN,Length:27.0IN1XL:Bust:45.7IN,Length:27.6IN2XL:Bust:48.0IN,Length:28.1IN3XL:Bust:50.4IN,Length:28.7IN4XL:Bust:52.8IN,Length:29.3INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular Fit |
| topstyle | Asymmetric |
| Cuff Type | No Cuff |
| Brand Name | OYOANGLE |
| Model Name | Fba-rwyaushvpvndy23-2xl |
| Neck Style | Halter Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Mock Collar |
| Fabric Type | 93% Polyester,7% Elastane |
| Item Weight | 0.16 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | RWYA8uk4c3-2XL |
| Material Type | Polyester Blend |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | FBA-RWYAUShvpvndY23 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 27 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form