| Management number | 238135504 | Release Date | 2026/07/11 | List Price | US$7.20 | Model Number | 238135504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MRM produces a variety of sports and wellness supplements. Our scientific expertise, superior ingredients, and ability to stay at the forefront of market trends and consumer needs have given us a distinct competitive advantage over other manufacturers. MRM is dedicated to the furthering of nutritional modalities in the arena of Alternative Healthcare. Our staff of highly trained professionals are committed and passionate about the development of innovative nutritional supplements that reflect sound, clinical and experimental data collection, interpretation and application.
MRM - Vegan Vitamin D3 5000 IU - 60 Vegetarian Capsules
| Brand | MRM Nutrition |
|---|---|
| Size | 5,000 IU |
| Enteral medication form | Capsules |
| Primary ingredient | Vitamin D3 |
| Flavor | Natural |
| Count per pack | 60 |
| Health concern | Heart Health |
| Label image | Drug Facts, Ingredient List |
| Serv per cont | 60 |
| Dosage | 5000 IU |
| Ingredients | MRM - Vegan Vitamin D3 for Calcium Absorption & Bone Health 5000 IU - 60 Vegetarian Capsules Supplement Facts Serving Size: 1 Vegan Capsule Servings Per Container: 60 Amount Per Serving % Daily Value* Vegan Vitamin D3 (as Cholecalciferol) 5,000 IU 1250% Percent Daily Values based on a 2,000 calorie diet. Other Ingredients: Rice flour, cellulose capsule, modified starch, maltodextrin, sucrose, silicon dioxide and antioxidants (d-alpha tocopherol and ascorbyl palmitate). Contains NO milk, egg, peanut, tree nut, fish, shellfish, soy, wheat, or gluten |
| Dietary method | Vegan |
| Nutrient name | Vegan Vitamin D3 (as Cholecalciferol) |
| Nutrient percentage daily value | Vegan Vitamin D3 (as Cholecalciferol)-1250 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form