| Management number | 240194819 | Release Date | 2026/07/16 | List Price | US$34.02 | Model Number | 240194819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Kenda Kenetica Touring A/S (KR217) 215/65R17 99H</h2><p><strong>OVERVIEW</strong></p><p>The Kenda Kenetica KR217 is our T & H-rated touring tire designed to fit the needs of many drivers. The KR217 is the 2nd generation of our popular series offering dependability and safety at an incredible value. The Kenetica's all-season tread pattern has excellent grip in a variety of harsh conditions, earning it an M&S rating. The random variable pitch tread arrangement significantly reduces noise, and the durable, light-weight construction enhances driving comfort. The KR217 offers a 580 A B UTQG and a 60,000 mile warranty with Kenda's advanced design technology creating a great all around tire at an excellent value.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Kenda |
| Tire width | 215 mm |
| Tire load range | Standard Load |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 28 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 215/65R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 580 A B |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Dodge Magnum 2005-2008; Jeep Patriot 2007-2017; Dodge Charger 2006-2023; Ford Freestyle 2005-2007; Dodge Challenger 2009-2010; Ford Mustang 2011-2014; Toyota Corolla Cross 2022-2024; Ford Taurus X 2008-2009; Ford Taurus 2009-2009; Volkswagen Tiguan 2018-2024; Chrysler 300C 2013-2013; Jeep Renegade 2015-2023; Jeep Compass 2007-2024; Chrysler 300 2005-2023 |
| Tire type | Passenger Car Tires |
| Model | Kenetica Touring A/S (KR217) 217005 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 580 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form