| Management number | 238860388 | Release Date | 2026/07/14 | List Price | US$8.93 | Model Number | 238860388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GYMBOREE — Enjoy the magic and the best time to be a kid with Gymboree, the official sponsor of childhood! Shop head-to-toe curated looks featuring special details for girls and boys.
| UPC | 197710876312 |
|---|---|
| ASIN | B0DJMM2LP2 |
| Brand | Gymboree |
| Color | Pink |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Girls and Toddler Water Shoes |
| Sport Type | Swimming |
| Strap Type | hook_and_loop |
| Style Name | Girls and Toddler Water Shoes |
| Unit Count | 1 Count |
| Closure Type | Hook & Loop |
| Manufacturer | Gymboree |
| Style Number | 3051739 |
| Occasion Type | Multi Occasion |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Sandal |
| Material Fabric | Neoprene |
| Number of Items | 1 |
| Cushioning Level | moderate |
| Special Features | Breathable |
| Insole Cushioning | foam |
| Occasion Lifestyle | Comfort, Athletic |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3051739 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form