| Management number | 239672999 | Release Date | 2026/07/14 | List Price | US$14.00 | Model Number | 239672999 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FNM7RPHJ |
|---|---|
| Brand | Furuian |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Model Name | Sw852 |
| Strap Type | lace_up |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Style Number | SW852 |
| Occasion Type | Multi Occasion |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Industrial Shoe |
| Outer Material | fly-woven upper |
| Material Fabric | Fly-woven Fabrics |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate to high |
| Special Features | Cushioned, Lightweight, Slip Resistant, steel-toed |
| Insole Cushioning | foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Repellent |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form