| Management number | 239699801 | Release Date | 2026/07/14 | List Price | US$10.40 | Model Number | 239699801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GRV4HQ4D |
|---|---|
| Color | Apricot |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Occasion | Anniversary, Bachelor Party, Birthday, Christmas, Valentine's Day |
| topstyle | Babydoll Tunic |
| Brand Name | Falechay |
| Model Name | Womens Blouses |
| Neck Style | V-Neck |
| Sport Type | Outdoor Lifestyle, Walking |
| Strap Type | Basic |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 92% Polyester, 8% Spandex |
| Item Weight | 0.2 Kilograms |
| Sleeve Type | Ruffle Sleeve |
| Manufacturer | Falechay |
| Style Number | Womens Tops |
| Material Type | Polyester |
| Item Type Name | Tunic Shirt |
| Collection Name | Summer |
| Is Customizable | No |
| Number of Items | 1 |
| Import Designation | Imported |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Slightly Large |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | Womens Shirts |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form