| Management number | 229832027 | Release Date | 2026/05/31 | List Price | US$92.40 | Model Number | 229832027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FY2VKNB1 |
|---|---|
| Size | 315/70R17 |
| Rim Size | 17 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | Armstrong |
| Load Index | 121 |
| Load Range | D |
| Item Weight | 63 Pounds |
| Tread Depth | 13.49 Millimeters |
| Manufacturer | Armstrong |
| Model Number | 1200063959 |
| Speed Rating | S |
| Item Diameter | 34.4 Inches |
| Load Capacity | 3297 Pounds |
| Section Width | 315 Millimeters |
| Tire Diameter | 34.4 Inches |
| Item Type Name | Tires |
| Item Dimensions | 32 x 32 x 11 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 70 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 1200063959 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form